| Overall Grade | ||||||
| 2011 Performance Rating | A | B | C | D | F | Grand Total |
| Academic Emergency | - | - | - | 40 | 119 | 159 |
| Academic Watch | - | - | - | 145 | 58 | 203 |
| Continuous Improvement | - | - | 72 | 322 | 44 | 438 |
| Effective | - | 182 | 464 | 193 | 2 | 841 |
| Excellent | 94 | 1227 | 127 | 4 | - | 1452 |
| Excellent with Distinction | 130 | 186 | - | - | - | 316 |
| Grand Total | 224 | 1595 | 663 | 704 | 223 | 3409 |
“They are doing all of this (winning awards and honing their skills and talents) because of their education,” he said. “It’s taking a lot of work to keep them (teachers and staff) pumped up.
Join the Future
947 Goodale Boulevard
Columbus, OH, 43212, USA
Email: admin@jointhefuture.org
