The table below shows the percentage of the states public K-12 expenditures, demonstrating the growing level if funding being siphoned away by poor quality charter schools.
Fiscal Year | With the charter school funds removed from the calculation | Without the charter school funds removed from the calculation |
1975 | n/a | 45.1 |
1992 | n/a | 34.5 |
1999 | 36.8 | 36.8 |
2000 | 36.5 | 36.8 |
2001 | 36.7 | 37.2 |
2002 | 38.1 | 38.9 |
2003 | 38.0 | 39.0 |
2004 | 37.8 | 39.3 |
2005 | 37.1 | 39.1 |
2006 | 37.1 | 39.4 |
2007 | 36.4 | 38.8 |
2008 | 36.8 | 39.4 |
2009 | 37.7 | 40.7 |
2010 | 39.9 | 43.6 |
2011 | 37.9 | 41.7 |
2012 | 36.6 | 40.3 |
2013 | 36.7 | 40.6 |
As Ohio E&A notes in their daily email today, once you factor in the loss of funding to Ohio's failing charter schools, we are now at 1999 spending levels. The situation gets worse when you also factor in the $135 million lost to vouchers.
It would be a different story if the money lost to charter schools was in the service of higher quality, but the opposite is true. We are actively damaging the education of our state's students by continuing this failed charter school experiment at its current scale.