Only a month has passed since we last published the long list of local communities opposing the statewide expansion of vouchers contained in the Governor's budget. But in that short period of time, the number of school districts passing a resolution in opposition has now passed 170.
Here's the list.
Adena local | Lorain County ESC |
Allen East Local | Lordstown Local |
Anthony Wayne Local | Loudonville-Perrysville |
Antwerp Local | Louisville City |
Athens City | Lynchburg-Clay Local |
Austintown Local | Madeira City |
Barnesville EV | Mahoning County C&TC |
Bath Local | Manchester Local |
Bellbrook-Sugarcreek | Marietta City |
Belmont-Harrison Vocational | Mathews Local |
Belpre City | Miami County ESC |
Berea City | Miamisburg City |
Big Walnut Local | Millecreek West Unity |
Bloom-Carroll Local | Milton-Union Local |
Bloomfield-Mespo Local | Minford Local |
Bluffton EV | Monroeville Local |
Boardman Local | Morgan Local |
Bridgeport | Muskingum Valley ESC |
Bristol Local | National Trail Local |
Brown Local | Nelsonville-York City |
Brown County ESC | New Lexington City |
Buckeye Local (Jefferson) | New Richmond |
Caldwell EV | New Riegel |
Campbell City | Newcomerstown EV |
Chagrin Falls EV | Newbury Local |
Chillicothe City | Noble Local |
Chippewa Local | North Olmsted |
Circleville City | Northern Local |
Clay Local | Northmont City |
Clinton-Massie Local | Northwest Local (Scioto |
Clyde Green Springs | Northwestern Local |
Columbiana County ESC | Northwood Local |
Columbiana EV | Oak Hill Union Local |
Coshocton City | Oak Hills Local |
Coshocton County JVS | Oakwood City |
Coventry | Oberlin Local |
Crestline EV | Ohio Valley ESC |
Crestview Local | Old Fort Local |
Crooksville EV | Ottawa-Glandorf |
Cuyahoga Falls | Parma City |
Cuyahoga Heights | Put-in-Bay Local |
Dublin City | Revere Local |
East Guernsey Local | Ridgedale Local |
East Liverpool City | Ripley Union Lewis Huntington |
Eastern Local (Meigs) | River View Local |
Eastern Local (Pike) | Ross Local |
Fairbanks | Ross-Pike ESC |
Fairborn City | St. Clairsville-Richland City |
Fairfield Union | St. Marys City |
Fayetteville-Perry Local | Sandusky City |
Federal Hocking Local | Sheffield-Sheffield Lake |
Felicity-Franklin Local | Shelby City |
Findlay City | South Central Ohio ESC |
Firelands Local | South Range Local |
Fort Frye | Southeast Local (Portage) |
Fort Loramie Local | Southern Local |
Franklin Local | Southern Ohio ESC |
Galion City | Southington Local (Lucas) |
Gallipolis City | Springfield Local (Summit) |
Garaway Local | Southwest Local |
Geneva Area City | Springfield Local |
Genoa Area Local | Springfield City |
Goshen Local | Streetsboro City |
Graham | Sylvania Local |
Grand Valley Local | Trimble Local |
Granville EV | Trumbull Career & Tech |
Green Local (Franklin Furnace) | Tuscarawas Vlley Local |
Greenfield EV | Tuslaw Local |
Hardin-Houston Local | Union Local |
Huber Heights City | Urbana City |
Huntington Local | Vanlue Local |
Indian Creek Local | Vantage Career Center |
Indian Valley Local | Van Wert City |
Jackson City | Vinton County Local |
James A. Garfield Local | Warren City |
Jennings Local | Warren Local |
Kalida Local | Washington Local |
Kenston Local | Washington-Nile |
Keystone Local | Waverly |
LaBrae Local | Wayne County Career Center |
Lancaster City | Wayne Local |
Leetonia EV | Wellston City |
Liberty Local | West Muskingum |
Licking County ESC | Wheelersburg |
Lincolnview Local | Williamsburg Local |
Lisbon EV | Yellow Springs EV |
Logan-Hocking Local | Zane Trace Local |
Zanesville City |